Advertisement
Advertisement
MICRO GOLD FUTURES (MGC1!)
In order to view this content, please enable cookies
here
Don't miss a thing!
Discover what's moving the markets. Sign up for a daily update delivered to your inbox
Economic CalendarAll Events
Time zone: GMT
Thursday, January 23rd 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
23:30 | Inflation Rate YoYDec | High | 3.6% | 3.2% | 2.9% | ||
23:30 | Core Inflation Rate YoYDec | Medium | 3% | 3% | 2.7% |
Friday, January 24th 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Currency | Event | Impact | Actual | Consensus | Previous | |
00:30 | Jibun Bank Manufacturing PMI FlashJan | Medium | 48.8 | 49.7 | 49.6 | ||
00:30 | Jibun Bank Services PMI FlashJan | Medium | 52.7 | 51.1 | 50.9 | ||
03:00 | BoJ Interest Rate Decision | High | 0.5% | 0.25% | |||
03:00 | BoJ Quarterly Outlook Report | Medium | |||||
05:00 | HSBC Manufacturing PMI FlashJan | Medium | 56.7 | 56.4 |
Commodities
Loading
Loading